top of page

GMs Take Top Spot in the 3rd Annual Comon Professionals Arianne Caoili Memorial Weekender

The Queensland chess community of 105 players came together this past weekend, September 2nd and 3rd, to contest the 2023 Arianne Caoili Memorial Weekender at the Broadbeach Cultural Centre. With 9 titled players in the field, including two of Australia's famous Grandmasters, GM Zong-Yuan Zhao and GM David Smerdon, we were assured of some excellent and exciting chess matches. From our youngest entrant at 6 years old to our eldest at 86, all began round 1 hopeful of taking home a share of the $5600 in prizes on offer.


2023 Arianne Caoili Memorial - Day 1 Underway



Round 1 Action on Boards 1 and 2


The top 4 boards were streamed live and games can be found here: https://view.livechesscloud.com/?fbclid=IwAR2sUCM07Q5fwUcKA35GZR-sZEh0Zqscp9a4wCrOEN4bGttVqXM_s-DwRbM#c6a93bc3-7699-4fba-97f0-ed5f771585d8 The event was won by GM Zong-Yuan Zhao and GM David Smerdon who both finished on 5.5/6 and took home $1125 each. Congratulations to all prize winners.


R to L Comon Professionals Okyay Senturk, Co-Winners GM Zong-Yuan Zhao and GM David Smerdon, Gold Coast CC President Matt Smith


Video of Speeches from the Winners with thoughts on Arianne at: https://drive.google.com/file/d/1fMZM63eXjMvhJWS2qh4JK-KFHIbC2LjU/view?usp=drive_link


Open

Eq 1st Zong-Yuan Zhao 5.5/6 $1125

Eq 1st David Smerdon 5.5/6 $1125

Eq 2nd Dusan Stojic 5/6 $215

Eq 2nd Alex Wohl 5/6 $215

Eq 2nd Jack Rodgers 5/6 $215

Eq 2nd Gene Nakauchi 5/6 $215

Eq 2nd Benjamin Leong 5/6 (Rating Group A Prize)


Female

Eq 1st Elizaveta Gratchev 4/6 $350

Eq 1st Elaina Qiang 4/6 $350

2nd Mia Jigando 3.5/6 $100


Rating Group A 1999-1600

Benjamin Leong 5/6 $200


Rating Group B 1599-1450

Kamal Jain 4.5/6 $100

Jonathan Jones 4.5/6 $100


Rating Group C 1449-1250

All on 4/6 - $35 each

Owen Shen

Jethro Chen

Charles Fu

Xuyuan Zou

Neo Jigando

William Cameron


Rating D 1249-1140

Peter Bender 4/6 $200


Rating E 1139-700

All on 3/6 $50 each

Justin Tong

Amir Al Shoomary

Jeremy Zhang

Dejun Sun

Note: Hamsini Dudipalli and Sophia Xu also on 3/6 win the Best Primary Girl Prize instead.


Rating F Under 600

Oliver Sukamto 3/6 $100

Zhibin Yan 3/6 $100


Unrated

Simon Parizek 3/6 $200


Special Prizes

Best Senior Over 65 - David Lovejoy 4/6 $100

Best Primary Girl - Hamsini Dudipalli 3/6 $50 and Sophia Xu 3/6 $50

Best Young Beginner U600 and 2014 or younger - Jackson Sun 2.5/6 $100


Full Crosstable 2023 Arianne Caoili Memorial Weekender

Cross Table at round 6 sorted by score


Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT DirE

---------------------------------------------------------------------------------------------------------------------

1 Zhao,Zong-Yuan 2621 GM NSW 5.5 | +W63 +B43 +W5 =B6 +W14 +B8 | 21.5 24.0 0.0

2 Smerdon,David C 2534 GM QLD 5.5 | +B49 +W64 +B42 +W16 +B4 =W3 | 20.0 22.5 0.0

3 Stojic,Dusan 2362 FM QLD 5.0 | +W39 +B12 +W18 +B13 =W8 =B2 | 22.5 26.0 0.0

4 Nakauchi,Gene 2248 FM QLD 5.0 | +W66 +B24 +W10 +B15 -W2 +B13 | 22.5 25.0 0.0

5 Leong,Benjamin 1841 CM QLD 5.0 | +W73 +B25 -B1 +W20 +B23 +W16 | 21.5 24.0 0.0

6 Rodgers,Jack 2192 FM QLD 5.0 | +B50 +W40 +B31 =W1 =B9 +W17 | 21.0 24.0 0.0

7 Wohl,Aleksandar H 2352 IM QLD 5.0 | +B22 +W41 +B19 -W8 +B44 +W15 | 19.5 22.5 0.0

8 Grigg,Samuel 1978 QLD 4.5 | +W52 +B30 +W21 +B7 =B3 -W1 | 23.5 26.5 0.0

9 Young,Micah 1878 QLD 4.5 | +B60 =W35 +B34 +W33 =W6 =B14 | 19.5 22.5 0.0

10 Jain,Kamal 1511 NSW 4.5 | +B84 +W54 -B4 =W36 +B46 +W33 | 18.0 20.0 0.0

11 Leong,Joel 1770 QLD 4.5 | +B78 -W20 =B45 +W37 +B34 +W31 | 17.5 19.5 0.0

12 Jones,Jonathan 1481 QLD 4.5 | +B89 -W3 =BYE +B80 +W63 +B32 | 16.0 18.0 0.0

13 Ooi,Jayden 2095 CM QLD 4.0 | +B67 +W23 +B20 -W3 +B19 -W4 | 22.0 24.5 0.0

14 Baneshi,Kiamehr 1950 QLD 4.0 | +B72 =W34 +B37 +W32 -B1 =W9 | 20.5 23.0 0.0

15 Petrich,Pedro Bautista 1903 ARG 4.0 | +W69 +B27 +W46 -W4 +B38 -B7 | 20.5 23.0 0.0

16 Brady,Aiden 2157 QLD 4.0 | +W79 +B38 +W44 -B2 +W43 -B5 | 20.0 22.0 0.0

17 Lovejoy,David 1671 QLD 4.0 | +W77 -B21 +W66 +B27 +W25 -B6 | 19.5 22.0 0.0

18 Yang,Bojun (Bryan) 1589 QLD 4.0 | +B58 +W36 -B3 +W45 =W22 =B29 | 19.0 22.0 0.0

19 Devarajh,Joshua 1512 QLD 4.0 | +W59 +B68 -W7 +B21 -W13 +B48 | 19.0 21.5 0.0

20 Shen,Owen 1326 QLD 4.0 | +W105 +B11 -W13 -B5 +W69 +B43 | 19.0 21.0 0.0

21 Qiang,Elaina 1326 QLD 4.0 | +B81 +W17 -B8 -W19 +B55 +W44 | 18.0 20.0 0.0

22 Bender,Peter G 1175 QLD 4.0 | -W7 +B86 +W74 +F24 =B18 =W28 | 18.0 19.5 0.0

23 Chen,Jethro 1381 QLD 4.0 | +W99 -B13 +W55 +B39 -W5 +B47 | 18.0 18.5 0.0

24 Vagg,Adam 1470 QLD 4.0 | +B75 -W4 +B67 -F22 +W52 +W45 | 17.5 20.0 0.0

25 Fu,Charles 1353 QLD 4.0 | +B106 -W5 +B70 +W42 -B17 +W50 | 17.5 17.5 0.0

26 Gratchev,Elizaveta 1583 QLD 4.0 | =BYE +B53 -W32 =B47 +W79 +W40 | 16.0 18.0 0.0

27 Zou,Xuyuan 1369 QLD 4.0 | +B91 -W15 +B58 -W17 +B78 +W49 | 16.0 18.0 0.0

28 Fu,Neil 1551 QLD 4.0 | +W70 -B46 +W79 =B35 +W48 =B22 | 15.5 17.5 0.0

29 Jigando,Neo 1308 QLD 4.0 | +B71 -W42 +B82 =W31 +B64 =W18 | 15.5 17.5 0.0

30 Cameron,William 1412 QLD 4.0 | +B85 -W8 -B78 +W56 +B61 +W54 | 15.5 17.0 0.0

31 Tang,Calen 1505 QLD 3.5 | +W87 +B48 -W6 =B29 +W36 -B11 | 20.0 22.0 0.0

32 Kitikov,Oleg 1536 QLD 3.5 | +B82 =W33 +B26 -B14 +W35 -W12 | 19.5 21.5 0.0

33 Wu,Elvis 1246 QLD 3.5 | +W92 =B32 +W51 -B9 +W42 -B10 | 18.5 20.5 0.0

34 Van Der Byl,Orsen 1362 QLD 3.5 | +W94 =B14 -W9 +B51 -W11 +B66 | 18.5 19.5 0.0

35 Breeden,Marek 1343 QLD 3.5 | +W80 =B9 =BYE =W28 -B32 +W71 | 18.0 20.0 0.0

36 Pai,Avaneesh 1250 QLD 3.5 | +W98 -B18 +W59 =B10 -B31 +W64 | 17.5 18.5 0.0

37 Hart,Luka 1477 QLD 3.5 | =W53 +B47 -W14 -B11 +W93 +B68 | 17.0 18.5 0.0

38 Stewart,Craig A 1437 QLD 3.5 | +B76 -W16 +B72 +W78 -W15 =B39 | 16.5 18.5 0.0

39 Ong,Joshua 1179 QLD 3.5 | -B3 +W93 +B88 -W23 +B81 =W38 | 16.5 18.0 0.0

40 Jigando,Mia 1420 QLD 3.5 | +W96 -B6 +W77 =B63 +W68 -B26 | 16.5 17.5 0.0

41 Rose,Noah 1437 QLD 3.5 | +W86 -B7 +W73 -B48 =W67 +B63 | 15.5 17.5 0.0

42 Li,Terrence 1593 QLD 3.0 | +W55 +B29 -W2 -B25 -B33 +W87 | 19.5 21.5 0.0

43 Holt,Stuart 1496 QLD 3.0 | +B93 -W1 +B50 +W49 -B16 -W20 | 19.5 21.0 0.0

44 Claros Cachaya,Carlos Mario 1499 COL 3.0 | +B90 +W56 -B16 +W54 -W7 -B21 | 19.0 21.0 0.0

45 Renkin,Jeremy 1301 QLD 3.0 | +W83 =B51 =W11 -B18 +W58 -B24 | 19.0 21.0 0.0

46 Harris,Bruce 1269 QLD 3.0 | +B101 +W28 -B15 =BYE -W10 =B51 | 19.0 20.0 0.0

47 Egan,Bill 1201 CM ACT 3.0 | =B57 -W37 +B60 =W26 +B82 -W23 | 17.5 19.5 0.0

48 Ahern,Sophia 1240 NSW 3.0 | +B88 -W31 +B90 +W41 -B28 -W19 | 17.0 19.0 0.0

49 Fichna,Vilem 1179 QLD 3.0 | -W2 +B62 +W83 -B43 +W84 -B27 | 17.0 19.0 0.0

50 Guan,Isabella 1158 QLD 3.0 | -W6 +B96 -W43 +B87 +W57 -B25 | 17.0 18.0 0.0

51 Vujasin,Nikola 1640 NSW 3.0 | +B61 =W45 -B33 -W34 +B72 =W46 | 16.0 18.5 0.0

52 Tong,Justin 1136 QLD 3.0 | -B8 -W76 +B91 +W75 -B24 +W81 | 16.0 18.0 0.0

53 Sukamto,Oliver 545 QLD 3.0 | =B37 -W26 =B57 =W72 =B56 +W78 | 16.0 18.0 0.0

54 Lin,Xianzhe 1215 QLD 3.0 | +W107 -B10 +W87 -B44 +W70 -B30 | 16.0 17.5 0.0

55 Al Shoomary,Amir 837 QLD 3.0 | -B42 +W81 -B23 +F100 -W21 +B80 | 15.0 17.0 0.0

56 Inukai,Kotaro 1200 QLD 3.0 | +W108 -B44 =W80 -B30 =W53 +B67 | 14.5 16.5 0.0

57 Parizek,Simon Tadeas 0 CZE 3.0 | =W47 -B63 =W53 +B59 -B50 +W82 | 14.5 16.5 0.0

58 Dudipalli,Hamsini 781 QLD 3.0 | -W18 +B98 -W27 +B85 -B45 +W88 | 14.5 15.5 0.0

59 Zhang,Jeremy 710 QLD 3.0 | -B19 +W101 -B36 -W57 +W85 +B83 | 14.0 15.0 0.0

60 Xu,Sophia 976 QLD 3.0 | -W9 -B80 -W47 +B98 +W96 +B84 | 12.5 13.5 0.0

61 Sun,Dejun 888 QLD 3.0 | -W51 -B83 +W94 +B96 -W30 +B86 | 12.0 13.0 0.0

62 Yan,Zhibin 598 QLD 3.0 | -B64 -W49 -B81 +F105 +W100 +B79 | 11.0 12.0 0.0

63 Beardmore,Steve 1190 QLD 2.5 | -B1 +W57 +B76 =W40 -B12 -W41 | 20.0 22.5 0.0

64 Cooper,Joshua 1489 QLD 2.5 | +W62 -B2 +W69 =B68 -W29 -B36 | 18.0 20.5 0.0

65 Barkley,Christian (W) 1497 QLD 2.5 | +W95 +B74 =BYE -- -- -- | 17.5 19.0 0.0

66 Mills,Ross 1168 QLD 2.5 | -B4 +W89 -B17 +W90 =B71 -W34 | 17.0 19.0 0.0

67 Hu,Austin 1140 QLD 2.5 | -W13 +B99 -W24 +B95 =B41 -W56 | 16.5 17.0 0.0

68 Hadikusumo,Elijah 1246 QLD 2.5 | +B100 -W19 +B84 =W64 -B40 -W37 | 15.5 17.0 0.0

69 Chen,Martin 1098 QLD 2.5 | -B15 +W85 -B64 +W76 -B20 =W75 | 15.5 17.0 0.0

70 Lin,Mason 738 QLD 2.5 | -B28 +W71 -W25 +B83 -B54 =W74 | 15.5 17.0 0.0

71 Hampl,Viktor 0 CZE 2.5 | -W29 -B70 +W86 +B77 =W66 -B35 | 15.0 17.0 0.0

72 Williams,Elizabeth 1136 QLD 2.5 | -W14 +B94 -W38 =B53 -W51 +B95 | 15.0 16.0 0.0

73 Magden,Deniz 975 QLD 2.5 | -B5 +W91 -B41 -W81 =W80 +B93 | 14.5 16.0 0.0

74 Tiong,Rayden 0 QLD 2.5 | +BYE -W65 -B22 -W84 +F105 =B70 | 14.5 16.0 0.0

75 Cooke,Siannah 503 QLD 2.5 | -W24 -B79 +W107 -B52 +W92 =B69 | 14.0 15.5 0.0

76 Sun,Jackson 425 QLD 2.5 | -W38 +B52 -W63 -B69 =W77 +B96 | 14.0 15.0 0.0

77 Wang,Chloe 923 QLD 2.5 | -B17 +W106 -B40 -W71 =B76 +W94 | 13.5 13.5 0.0

78 Egorov,Nicholai 936 QLD 2.0 | -W11 +B105 +W30 -B38 -W27 -B53 | 19.0 21.0 0.0

79 Inukai,Rentaro 1157 QLD 2.0 | -B16 +W75 -B28 +W89 -B26 -W62 | 17.0 19.0 0.0

80 Chuang,Enoch 0 QLD 2.0 | -B35 +W60 =B56 -W12 =B73 -W55 | 16.5 19.0 0.0

81 Cooke,Sophiah 0 QLD 2.0 | -W21 -B55 +W62 +B73 -W39 -B52 | 15.5 18.0 0.0

82 Fitzgerald,Lachlain 717 QLD 2.0 | -W32 +B92 -W29 +B88 -W47 -B57 | 15.5 17.5 0.0

83 Hendrie,Ryan 0 QLD 2.0 | -B45 +W61 -B49 -W70 +B90 -W59 | 14.5 16.5 0.0

84 Chen,Marlon 703 QLD 2.0 | -W10 +B107 -W68 +B74 -B49 -W60 | 14.5 16.0 0.0

85 Curtis,Kristen 399 QLD 2.0 | -W30 -B69 +F108 -W58 -B59 +W97 | 14.5 16.0 0.0

86 Appel,Theodore 462 QLD 2.0 | -B41 -W22 -B71 +W106 +B97 -W61 | 14.5 14.5 0.0

87 Brdaric,Nikolaj 684 QLD 2.0 | -B31 +W100 -B54 -W50 +B99 -B42 | 14.0 14.5 0.0

88 Luyu,Orson 0 QLD 2.0 | -W48 +B95 -W39 -W82 +B89 -B58 | 13.5 15.0 0.0

89 Mapabandara,Sanaaya 577 QLD 2.0 | -W12 -B66 +W92 -B79 -W88 +B100 | 13.0 14.5 0.0

90 Tong,Max 670 QLD 2.0 | -W44 +B108 -W48 -B66 -W83 +B98 | 12.5 13.5 0.0

91 Supple,Lachlan 235 QLD 2.0 | -W27 -B73 -W52 -B92 +W101 +B106 | 12.5 12.5 0.0

92 Leeder,Harry 0 QLD 2.0 | -B33 -W82 -B89 +W91 -B75 +W99 | 12.0 12.5 0.0

93 Harris,Stephen 618 QLD 1.5 | -W43 -B39 +W98 =BYE -B37 -W73 | 15.0 16.0 0.0

94 Appel,Leigh 0 QLD 1.5 | -B34 -W72 -B61 +F107 =W95 -B77 | 13.0 14.0 0.0

95 Li,Susan 669 QLD 1.5 | -B65 -W88 +B106 -W67 =B94 -W72 | 12.0 12.0 0.0

96 Sang Yum,Paul 417 QLD 1.0 | -B40 -W50 +B101 -W61 -B60 -W76 | 15.0 16.0 0.0

97 Holt,Robbie 0 QLD 1.0 | =BYE =BYE -- -- -W86 -B85 | 14.5 16.0 0.0

98 Khoo,Ivan 0 QLD 1.0 | -B36 -W58 -B93 -W60 +B106 -W90 | 13.0 13.0 0.0

99 Krovvidi,Sanvi 268 QLD 1.0 | -B23 -W67 -B100 +F101 -W87 -B92 | 12.0 13.0 0.0

100 Lee,Zac 0 QLD 1.0 | -W68 -B87 +W99 -F55 -B62 -W89 | 12.0 12.5 0.0

101 Hu,Gorden 0 QLD 1.0 | -W46 -B59 -W96 -F99 -B91 +BYE | 11.0 11.0 0.0

102 Qutaiba,Sadeq Yair Almajboo(W) 1473 IRQ 0.5 | =BYE -- -- -- -- -- | 14.0 15.5 0.0

103 McNamara,Elijah (W) 1247 QLD 0.5 | =BYE -- -- -- -- -- | 14.0 15.5 0.0

104 Lawson,Morgan (W) 0 QLD 0.5 | =BYE -- -- -- -- -- | 14.0 15.5 0.0

105 Forrest,Elsha (W) 0 QLD 0.5 | -B20 -W78 =BYE -F62 -F74 -- | 12.5 14.0 0.0

106 Cerfonteyn,Lyndon 0 QLD 0.0 | -W25 -B77 -W95 -B86 -W98 -W91 | 12.0 13.0 0.0

107 Ngieng,Dominic (W) 0 QLD 0.0 | -B54 -W84 -B75 -F94 -- -- | 11.0 12.0 0.0

108 Singh,Simranpal (W) 0 QLD 0.0 | -B56 -W90 -F85 -- -- -- | 11.0 12.0 0.0


Generated by Vega - www.vegachess.com

(copy licensed to: Gold Coast Chess Club - AUS)

174 views0 comments

Comments


bottom of page